Parts diagram · Yamaha VMX17 · 2015
Drive Shaft
Select a callout on the diagram to find its part below.
EXPLODED VIEWPAGE 26
Hover to highlight · Select a callout to find its part
PARTS LIST87 ITEMS
| Part | In model | Order |
|---|---|---|
| Rear Axle Gear Case Assembly AUD $4487.22 | 1 | |
| . Bolt, Stud AUD $8.64 | 4 | |
| . Breather Assembly AUD $161.17 | 1 | |
| . Gasket AUD $7.04 | 1 | |
| . Plate AUD $354.45 | 1 | |
| . O-Ring AUD $7.04 | 1 | |
| . Color, Guide AUD $101.62 | 1 | |
| . Oil Seal AUD $16.59 | 1 | |
| . Bolt, Hexagon Socket Head AUD $2.98 | 6 | |
| . Bearing AUD $52.56 | 1 | |
| . Bearing AUD $87.48 | 1 | |
| . Race, Inner AUD $30.39 | 1 | |
| . Bearing AUD $78.23 | 1 | |
| . Bearing AUD $324.77 | 1 | |
| . Housing, Bearing AUD $207.79 | 1 | |
| . Oil Seal AUD $31.43 | 1 | |
| . O-Ring | 1 | |
| . Bolt, Button Head AUD $4.89 | 6 | |
| . Bolt, Hexagon AUD $7.51 | 2 | |
| . Retainer, Bearing AUD $258.41 | 1 | |
| . O-Ring AUD $14.32 | 1 | |
| . Yoke, Joint AUD $230.48 | 1 | |
| . Nut AUD $24.45 | 1 | |
| . Washer, Conical Spring AUD $13.79 | 1 | |
| . Oil Seal AUD $12.75 | 1 | |
| . Plate, Cover AUD $18.69 | 1 | |
| . Screw | 3 | |
| . Plug, Straight Screw AUD $11.18 | 1 | |
| . Gasket AUD $3.04 | 1 | |
| . Bolt, Flange ( Small Head ) AUD $2.63 | 1 | |
| . Gasket AUD $1.83 | 1 | |
| . Shim, Thrust (T0.15) AUD $10.83 | 1 | |
| . Shim, Thrust (T0.3) AUD $10.83 | 1 | |
| . Shim, Thrust (T0.4) AUD $10.83 | 1 | |
| . Shim, Thrust (T0.45) AUD $10.83 | 1 | |
| . Shim, Thrust (T0.5) AUD $10.83 | 1 | |
| . Shim, Thrust (T0.6) AUD $10.83 | 1 | |
| . Shim, Thrust (T0.2) AUD $10.83 | 1 | |
| . Shim, Thrust (T0.25) AUD $10.83 | 1 | |
| . Shim, Ring Gear (T0.1) AUD $23.24 | 1 | |
| . Shim, Ring Gear (T0.15) AUD $23.24 | 1 | |
| . Shim, Ring Gear (T0.2) AUD $23.24 | 1 | |
| . Shim, Ring Gear (T0.25) AUD $23.24 | 1 | |
| . Shim, Ring Gear (T0.3) AUD $23.24 | 1 | |
| . Shim, Ring Gear (T0.35) AUD $23.24 | 1 | |
| . Shim, Ring Gear (T0.4) AUD $23.24 | 1 | |
| . Shim, Ring Gear (T0.45) AUD $23.24 | 1 | |
| . Shim, Ring Gear (T0.5) AUD $23.24 | 1 | |
| . Washer, Thrust (T1.2) AUD $11.54 | 1 | |
| . Washer, Thrust (T1.3) AUD $11.54 | 1 | |
| . Washer, Thrust (T1.4) AUD $11.54 | 1 | |
| . Washer, Thrust (T1.5) AUD $11.54 | 1 | |
| . Washer, Thrust (T1.6) AUD $11.54 | 1 | |
| . Washer, Thrust (T1.7) AUD $11.54 | 1 | |
| . Washer, Thrust (T1.8) AUD $11.54 | 1 | |
| . Washer, Thrust (T1.9) AUD $11.54 | 1 | |
| . Washer, Thrust (T2.0) AUD $11.54 | 1 | |
| . Washer, Thrust (T2.1) AUD $11.54 | 1 | |
| . Pin, Dowel AUD $2.45 | 1 | |
| . Holder AUD $5.78 | 1 | |
| . Screw | 1 | |
| . Washer, Plate AUD $4.73 | 2 | |
| Shaft, Drive AUD $384.12 | 1 | |
| Yoke, Joint AUD $230.48 | 1 | |
| Washer, Plate | 1 | |
| Circlip AUD $2.11 | 1 | |
| Circlip AUD $4.55 | 1 | |
| Bearing AUD $13.45 | 2 | |
| Circlip AUD $3.32 | 2 | |
| Spider AUD $62.51 | 1 | |
| O-Ring | 1 | |
| Cap AUD $11.54 | 1 | |
| Color AUD $4.89 | 1 | |
| Washer AUD $1.55 | 1 | |
| Bolt, Hexagon Socket Head | 1 | |
| Yoke, Joint AUD $469.69 | 1 | |
| Bearing AUD $13.45 | 2 | |
| Circlip AUD $3.32 | 2 | |
| Spider AUD $62.51 | 1 | |
| Plug AUD $5.94 | 1 | |
| Bearing AUD $13.45 | 4 | |
| Circlip AUD $3.32 | 4 | |
| Nut, Crown AUD $7.04 | 4 | |
| Washer, Plate AUD $1.51 | 4 | |
| Cover 1 AUD $92.72 | 1 | |
| Bolt, Flange ( Small Head ) AUD $2.34 | 1 | |
| Gasket AUD $1.80 | 1 |
“In model” is the catalog quantity. Prices are in AUD and are a build-time snapshot; Shopify confirms the current price when adding to cart. Orders are supplied on demand. Check your model code before ordering. DiagramUrl