Parts diagram · Yamaha XJ750D · 1982
Front Fork
Select a callout on the diagram to find its part below.
EXPLODED VIEWPAGE 27
Hover to highlight · Select a callout to find its part
PARTS LIST75 ITEMS
| Part | In model | Order |
|---|---|---|
| Front Fork Assembly ( Left ) | 1 | |
| . Tube, Outer 1 | 1 | |
| . . Oil Seal | 1 | |
| . . Ring, Snap AUD $8.21 | 1 | |
| . Inner Tube Complete 1 | 1 | |
| . Cylinder Complete, Front Fork | 1 | |
| . Spindle, Taper | 1 | |
| . Seal, Dust AUD $56.93 | 1 | |
| . Spring, Front Fork | 1 | |
| . Gasket AUD $7.35 | 1 | |
| . Gasket, Drain Plug AUD $4.73 | 1 | |
| . Gasket AUD $5.19 | 1 | |
| . Bolt Cap | 1 | |
| . Cap, Front Fork AUD $20.34 | 1 | |
| . Plug, Drain AUD $2.16 | 1 | |
| . Bolt, Hexagon Socket Head AUD $7.04 | 1 | |
| . Bolt 1 | 1 | |
| . Nut AUD $1.82 | 1 | |
| . Washer, Spring AUD $2.16 | 1 | |
| . Washer, Plate AUD $2.34 | 2 | |
| . Ring, Snap | 1 | |
| . Seat, Spring Upper | 1 | |
| . Spacer AUD $12.80 | 1 | |
| . Washer | 1 | |
| . Valve Spring | 2 | |
| . O-Ring AUD $23.96 | 2 | |
| . Bolt 1 | 2 | |
| . Brake Plunger Assembly 1 | 1 | |
| . Damper Piston Assembly | 1 | |
| . Bolt 2 | 2 | |
| . Breather, Air | 1 | |
| . Cap | 1 | |
| . Cap | 1 | |
| Front Fork Assembly ( Light ) | 1 | |
| . Tube, Outer 2 | 1 | |
| . . Oil Seal | 1 | |
| . . Ring, Snap AUD $8.21 | 1 | |
| . Inner Tube Complete 1 | 1 | |
| . Cylinder Complete, Front Fork | 1 | |
| . Spindle, Taper | 1 | |
| . Seal, Dust AUD $56.93 | 1 | |
| . Spring, Front Fork | 1 | |
| . Gasket AUD $7.35 | 1 | |
| . Gasket, Drain Plug AUD $4.73 | 1 | |
| . Gasket AUD $5.19 | 1 | |
| . Bolt Cap | 1 | |
| . Cap, Front Fork AUD $20.34 | 1 | |
| . Plug, Drain AUD $2.16 | 1 | |
| . Bolt, Hexagon Socket Head AUD $7.04 | 1 | |
| . Bolt 1 | 1 | |
| . Nut AUD $1.82 | 1 | |
| . Washer, Spring AUD $2.16 | 1 | |
| . Washer, Plate AUD $2.34 | 2 | |
| . Ring, Snap | 1 | |
| . Seat, Spring Upper | 1 | |
| . Spacer AUD $12.80 | 1 | |
| . Washer | 1 | |
| . Valve Spring | 2 | |
| . O-Ring AUD $23.96 | 2 | |
| . Bolt 1 | 2 | |
| . Brake Plunger Assembly 1 | 1 | |
| . Damper Piston Assembly | 1 | |
| . Bolt 2 | 2 | |
| . Breather, Air | 1 | |
| . Cap | 1 | |
| . Cap | 1 | |
| Under Bracket Complete | 1 | |
| Bolt, With Washer | 4 | |
| Holder, Brake Hose | 1 | |
| Joint, Air 1 | 1 | |
| Joint, Air 2 | 1 | |
| Hose, Air | 1 | |
| Air Valve Complete AUD $62.87 | 1 | |
| O-Ring AUD $6.50 | 3 | |
| O-Ring | 4 |
“In model” is the catalog quantity. Prices are in AUD and are a build-time snapshot; Shopify confirms the current price when adding to cart. Orders are supplied on demand. Check your model code before ordering. DiagramUrl