Parts diagram · Yamaha XVS950CU · 2015
Stand & Footrest
Select a callout on the diagram to find its part below.
EXPLODED VIEWPAGE 32
Hover to highlight · Select a callout to find its part
PARTS LIST42 ITEMS
| Part | In model | Order |
|---|---|---|
| Footrest 1 AUD $228.73 | 1 | |
| Footrest AUD $57.98 | 1 | |
| Cover, Footrest AUD $25.49 | 1 | |
| Nut,U AUD $1.82 | 2 | |
| Pin, Clevis AUD $2.27 | 1 | |
| Spring, Torsion AUD $5.07 | 1 | |
| Color AUD $2.70 | 1 | |
| Pin, Cotter AUD $2.01 | 1 | |
| Stand, Side AUD $134.44 | 1 | |
| Bolt, Flange AUD $7.87 | 1 | |
| Nut, Self-Locking AUD $6.30 | 1 | |
| Link, Side Stand AUD $5.25 | 1 | |
| Washer AUD $16.25 | 1 | |
| Color AUD $9.61 | 1 | |
| Spring, Tension AUD $10.80 | 1 | |
| Spring, Tension | 1 | |
| Hose (L60) AUD $2.70 | 1 | |
| Footrest 2 AUD $174.08 | 1 | |
| Footrest AUD $57.98 | 1 | |
| Cover, Footrest AUD $25.49 | 1 | |
| Nut,U AUD $1.82 | 2 | |
| Pin, Clevis AUD $2.27 | 1 | |
| Spring, Torsion AUD $5.07 | 1 | |
| Color AUD $2.70 | 1 | |
| Pin, Cotter AUD $2.01 | 1 | |
| Bolt, Flange AUD $5.22 | 2 | |
| Nut, Self-Locking AUD $6.30 | 2 | |
| Bolt, Flange AUD $7.04 | 2 | |
| Rear Foot Restore Assembly AUD $183.34 | 1 | |
| . Footrest, Rear 1 AUD $32.48 | 1 | |
| . Cover, Rear Foot Rest AUD $9.44 | 1 | |
| . Pin AUD $2.34 | 1 | |
| . Pin, Cotter AUD $1.64 | 1 | |
| . Washer, Plate AUD $2.00 | 1 | |
| Bolt AUD $1.93 | 2 | |
| Rear Foot Restore Assembly 2 AUD $183.34 | 1 | |
| . Footrest, Rear 1 AUD $32.48 | 1 | |
| . Cover, Rear Foot Rest AUD $9.44 | 1 | |
| . Pin AUD $2.34 | 1 | |
| . Pin, Cotter AUD $1.64 | 1 | |
| . Washer, Plate AUD $2.00 | 1 | |
| Bolt AUD $1.93 | 2 |
“In model” is the catalog quantity. Prices are in AUD and are a build-time snapshot; Shopify confirms the current price when adding to cart. Orders are supplied on demand. Check your model code before ordering. DiagramUrl