Parts diagram · Yamaha YW50F · 2016
Flashlight
Select a callout on the diagram to find its part below.
EXPLODED VIEWPAGE 29
Hover to highlight · Select a callout to find its part
PARTS LIST27 ITEMS
| Part | In model | Order |
|---|---|---|
| Front Flashlight Assembly 1 AUD $59.55 | 1 | |
| . Lens, Flasher AUD $8.56 | 1 | |
| . Valve, Flasher AUD $16.07 | 1 | |
| . Screw, Lens Fitting AUD $3.50 | 1 | |
| . Gasket, Flasher Lens AUD $6.30 | 1 | |
| Stay, Flasher 1 AUD $12.75 | 1 | |
| Bolt, Button Head AUD $1.93 | 1 | |
| Front Flashlight Assembly 2 AUD $59.55 | 1 | |
| . Lens, Flasher AUD $8.56 | 1 | |
| . Valve, Flasher AUD $16.07 | 1 | |
| . Screw, Lens Fitting AUD $3.50 | 1 | |
| . Gasket, Flasher Lens AUD $6.30 | 1 | |
| Stay, Flasher 2 AUD $19.73 | 1 | |
| Bolt, Button Head AUD $1.93 | 1 | |
| Rear Foot Flasher Light Assembly 1 AUD $56.41 | 1 | |
| . Lens, Flasher AUD $8.56 | 1 | |
| . Valve, Flasher AUD $16.07 | 1 | |
| . Screw, Lens Fitting AUD $3.50 | 1 | |
| . Gasket, Flasher Lens AUD $6.30 | 1 | |
| Rear Foot Flasher Light Assembly 2 AUD $56.41 | 1 | |
| . Lens, Flasher AUD $8.56 | 1 | |
| . Valve, Flasher AUD $16.07 | 1 | |
| . Screw, Lens Fitting AUD $3.50 | 1 | |
| . Gasket, Flasher Lens AUD $6.30 | 1 | |
| Nut, Crown AUD $2.34 | 2 | |
| Washer, Plate AUD $2.70 | 2 | |
| Bolt, Hexagon Socket Head AUD $1.82 | 2 |
“In model” is the catalog quantity. Prices are in AUD and are a build-time snapshot; Shopify confirms the current price when adding to cart. Orders are supplied on demand. Check your model code before ordering. DiagramUrl